Xiaomi Mi Portable Electric Air Compressor 2
61,59 $
About this item Original brand product. Three-year warranty against factory defects.
› See more product details
Description
From the brand
Additional information
| Brand | Xiaomi |
|---|---|
| Voltage | 220 Volts |
| Recommended Uses For Product | Tire Inflation, Inflating Various Inflatables |
| Power Source | Corded Electric |
| Noise Level | 80 dB |
| Special Feature | Portable |
| Included Components | Air Hose, Battery |
| Item Weight | 1.08 pounds |
| Maximum Power | 14.4 Watts |
| Capacity | 490 Grams |
| Color | Black/White |
| Material | Aluminum |
| Product Dimensions | 2.95"L x 1.77"W x 4.84"H |
| Style | 2 UK |
| Model Name | Xiaomi Portable Electric Air Compressor 2 |
| Maximum Operating Pressure | 150 Pound per Square Inch |
| Manufacturer | Xiaomi |
| Part Number | MJCQB06QW |
| Item model number | BHR7112GL |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Size | 2 |
| Shape | Oblong |
| Item Package Quantity | 1 |
| Special Features | Portable |
| Batteries Included? | Yes |
| Batteries Required? | No |
| Battery Cell Type | Lithium Polymer |
| Warranty Description | Three year warranty. |
| ASIN | B0CBBP8BQX |
| Customer Reviews | 4.7 4.7 out of 5 stars 2,993 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.7 out of 5 stars |
| Best Sellers Rank | #96,373 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #71 in Portable Air Compressors |
| Date First Available | July 12, 2023 |

















Reviews
There are no reviews yet.