Xiaomi Poco X6 PRO 5G + 4G LTE Global Unlocked (512GB + 12GB) GSM 6.67″ 64MP Triple Camera (Tmobile Mint Tello Global) + (Car Fast Car Dual Charger Bundle) (Black)
302,98 $
About this item USA MARKET ONLY WORK ON TMOBILE MINT TELLO OR ANY UNDER TMOBILE NETWORK PHONE NEEDS A SIM CARD ALREADY ACTIVATED ,OUTSIDE USA WORKS ANY GSM CARRIER SIM GSM FCC ID: 2AFZZK48G Dual sim (NO MICRO SD) 5G: Sub6G: n1/3/5/7/8/20/28/38/40/41/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/20/28/66(UL 1710-1780,DL:2110-2180)4G: LTE TDD: B38/40/41 3G: WCDMA:1/2/4/5/8/19 SIM 1 + Hybrid (SIM or MicroSD) 2G: GSM: Quad Band 6.67″ CrystalRes 1.5K Flow AMOLED DotDisplay2712 × 1220, 446 PPIContrast ratio: 5,000,000:1Color gamut: DCI-P3 (typ)Brightness: 1200nits(HBM brightness), 1800nits(peak brightness)HDR10+Refresh rate: Up to 120HzAdaptiveSync displayTrue color displayTouch sampling rate: 480Hz touch sampling rate, 2160Hz instant touch sampling rate Dimensity 8300-UltraTSMC 4nm manufacturing processCPU: octa-core, up to 3.35GHzGPU: Mali-G615 – Dual speakersDolby Atmos certificationHi-Res Audio certificationHi-Res Wireless Audio certification Android 14, HyperOS GPS: L1 |GLONASS: G1 | Beidou: B1I+B1C | Galileo E1 | QZSS L1 Proximity sensor | 360° Ambient light sensor | Accelerometer | Flicker Senor | Electronic compass | IR blaster |Gyroscope | X-axis linear vibration motor 64MP+8MP+2MP triple camera64MP main camera 1.4μm large pixel(4-in-1)f/1.78MP ultra-wide camera120° FOVf/2.22MP macro cameraf/2.4Rear camera video featuresSlow motionTime-lapseRear camera video recording4K 3840 × 2160 at 24fps/30fps1080p 1920 × 1080 at 30fps/60fps720p 1280 × 720 at 30fps 5100mAh (typ)67W turbo charging67W in-box chargerUSB-C / Wireless NetworksWi-Fi Protocol: 802.11a/b/g/n/acBluetooth 5.2
Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope | X-axis linear vibration motor Dual speakers3.5mm headphone jackDolby Atmos certificationHi-Res Audio certificationHi-Res Wireless Audio certification Wi-Fi Protocol: 802.11a/b/g/n/ac/axBluetooth 5.4 Show more › See more product details
Description
Product information
Package Dimensions | 7.28 x 3.66 x 2.44 inches |
---|---|
Item Weight | 2.2 pounds |
ASIN | B0CPXYTPYG |
Item model number | N11A-Poco x6 pro |
Batteries | 1 CR5 batteries required. (included) |
Customer Reviews |
4.4 out of 5 stars |
Best Sellers Rank | #20,833 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #357 in Cell Phones |
Is Discontinued By Manufacturer | No |
OS | Android 14, HyperOS |
RAM | 12 GB |
Wireless communication technologies | Cellular, Wi-Fi |
Connectivity technologies | Wi-Fi |
GPS | True |
Special features | 4K Video Recording |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 2712 × 1220 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Bar |
Color | Black |
Battery Power Rating | 5000 Milliamp Hours |
Phone Talk Time | 4E+1 Hours |
Whats in the box | Fast Car Charger, Adapter, Phone Case, USB Cable |
Manufacturer | Xiaomi |
Date First Available | January 22, 2024 |
Memory Storage Capacity | 512 GB |
Standing screen display size | 6.67 Inches |
Ram Memory Installed Size | 12 GB |
Battery Capacity | 5100 Milliamp Hours |
Weight | 1 Kilograms |
Warranty & Support
Feedback
tell us about a lower price?

Xiaomi Poco X6 PRO 5G + 4G LTE Global Unlocked (512GB + 12GB) GSM 6.67″ 64MP Triple Camera (Tmobile Mint Tello Global) + (Car Fast Car Dual Charger Bundle) (Black)
Share:
Found a lower price? Let us know. Although we can’t match every price reported, we’ll use your feedback to ensure that our prices remain competitive.
Where did you see a lower price?
Fields with an asterisk
are requiredAdditional information
Package Dimensions | 7.28 x 3.66 x 2.44 inches |
---|---|
Item Weight | 2.2 pounds |
ASIN | B0CPXYTPYG |
Item model number | N11A-Poco x6 pro |
Batteries | 1 CR5 batteries required. (included) |
Customer Reviews | 4.4 4.4 out of 5 stars 701 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
Best Sellers Rank | #20,833 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #357 in Cell Phones |
Is Discontinued By Manufacturer | No |
OS | Android 14, HyperOS |
RAM | 12 GB |
Wireless communication technologies | Cellular, Wi-Fi |
Connectivity technologies | Wi-Fi |
GPS | True |
Special features | 4K Video Recording |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 2712 × 1220 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Bar |
Color | Black |
Battery Power Rating | 5000 Milliamp Hours |
Phone Talk Time | 4E+1 Hours |
Whats in the box | Fast Car Charger, Adapter, Phone Case, USB Cable |
Manufacturer | Xiaomi |
Date First Available | January 22, 2024 |
Memory Storage Capacity | 512 GB |
Standing screen display size | 6.67 Inches |
Ram Memory Installed Size | 12 GB |
Battery Capacity | 5100 Milliamp Hours |
Weight | 1 Kilograms |
Reviews
There are no reviews yet.